ellipsoid body slice 8 [FBbt_00007552]
Bottom-most ellipsoid body slice.
ellipsoid body slice 8
ID: FBbt_00007552
Adult Nervous system Synaptic neuropil subdomain
Bottom-most ellipsoid body slice.
Open in VFB 3D Browser →Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| ellipsoid body segment 8 | exact synonym |
Neurons with some part in ellipsoid body slice 8 (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| EPG_PB1 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| EPGt | Adult, Nervous_system, secondary_neuron | |
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron | |
| adult protocerebral bridge glomerulus 9-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
Neurons with synaptic terminals in ellipsoid body slice 8 (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| EPG_PB1 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| EPGt | Adult, Nervous_system, secondary_neuron | |
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron | |
| adult protocerebral bridge glomerulus 9-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
Neurons with presynaptic terminals in ellipsoid body slice 8 (2 total)
| Thumbnail | Name | Tags |
|---|---|---|
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron | |
| adult protocerebral bridge glomerulus 9-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
Neurons with postsynaptic terminals in ellipsoid body slice 8 (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| EPG_PB1 | Adult, Cholinergic, Nervous_system, secondary_neuron |
Images of neurons with some part in ellipsoid body slice 8 (22 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_626:720575941454307635 | Adult, Cholinergic, lineage_DM4_CM4, secondary_neuron | |
| BANC_626:720575941670198183 | Adult, Cholinergic, lineage_DM4_CM4, secondary_neuron | |
| EPGt(PB09)_L9 | Adult, Glutamatergic, Nervous_system, secondary_neuron | |
| EPGt(PB09)_R9 | Adult, Glutamatergic, Nervous_system, secondary_neuron | |
| EPGt | Adult, Cholinergic, lineage_DM4_CM4, secondary_neuron |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.