ellipsoid body outer central domain FBbt_00007556
ellipsoid body outer central domain
ID: FBbt_00007556
Adult Nervous system Synaptic neuropil subdomain
Outer concentric subdivision of the ellipsoid body. It contains the arborization of R2, R4d and R4m ring neurons (Renn et al., 1999; Young and Armstrong, 2010; Omoto et al., 2018. (Renn et al., 1999)
The 'anterior ring' of Hanesch et al., 1989 and 'anterior disk' of Renn et al., 1999 appear to refer to EBa, EBic and EBoc, collectively. The 'medial shell' of Wolff et al., 2015 refers to EBic and EBoc (Omoto et al., 2018. Lin et al., 2013 do not seem to include R2 neurons in the outer ring (EBO), but they are included by Renn et al., 1999 and by Omoto et al., 2018, who claim that EBO corresponds to EBoc.
Open in VFB 3D Browser →Classification
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| EBO | related synonym | Lin et al., 2013, Omoto et al., 2018 |
| ellipsoid body anterior disk | broad synonym | Renn et al., 1999 |
| EBoc | exact synonym | Omoto et al., 2018 |
| EBr2r4 | related synonym | Scheffer et al., 2020 |
| ellipsoid body medial shell | broad synonym | Wolff et al., 2015 |
| ellipsoid body outer ring | related synonym | Lin et al., 2013, Robie et al., 2017 |
| ellipsoid body anterior ring | broad synonym | Hanesch et al., 1989 |
Downloads
Image files aligned to EBr2r4 on JRC_FlyEM_Hemibrain:
List all available images of ellipsoid body outer central domain (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| EBr2r4 on JRC_FlyEM_Hemibrain | Nervous_system, Adult, Synaptic_neuropil_subdomain |
Neurons with some part in ellipsoid body outer central domain (17 total)
| Thumbnail | Name | Tags |
|---|---|---|
| EPG_PB1 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| EPG_PB2 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| EPG_PB5 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| EPG_PB6 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| ExR2 | Adult, Dopaminergic, lineage_DM6_CM3, primary_neuron |
Neurons with synaptic terminals in ellipsoid body outer central domain (17 total)
| Thumbnail | Name | Tags |
|---|---|---|
| EPG_PB1 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| EPG_PB2 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| EPG_PB5 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| EPG_PB6 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| ExR2 | Adult, Dopaminergic, lineage_DM6_CM3, primary_neuron |
Neurons with presynaptic terminals in ellipsoid body outer central domain (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ER2 | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| ER3w | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| ExR2 | Adult, Dopaminergic, lineage_DM6_CM3, primary_neuron |
Images of neurons with some part in ellipsoid body outer central domain (920 total)
| Thumbnail | Name | Tags |
|---|---|---|
| EPG | Adult, Cholinergic, lineage_DM1_DPMm1, secondary_neuron | |
| PEG(PB07)_L4 | Adult, Cholinergic, Glutamatergic, Nervous_system | |
| PEG(PB07)_L5 | Adult, Cholinergic, Glutamatergic, Nervous_system | |
| PEG(PB07)_R5 | Adult, Cholinergic, Glutamatergic, Nervous_system | |
| PEG(PB07)_R6 | Adult, Cholinergic, Glutamatergic, Nervous_system |
Transgene expression in ellipsoid body outer central domain (2 total)
| Thumbnail | Name | Tags |
|---|---|---|
| PBac{754.P.FSVS-0}Sytβ[CPTI003250] expression pattern | Expression_pattern |