dorsal gall [FBbt_00111504]
Dorsal subdomain of the gall.
dorsal gall
ID: FBbt_00111504
Adult Nervous system Synaptic neuropil subdomain
Dorsal subdomain of the gall.
Open in VFB 3D Browser →Relationships
- is part of: gall
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| DSB | exact synonym | Lin et al., 2013 |
| dorsal spindle body of IDFP | exact synonym | Lin et al., 2013 |
Neurons with some part in dorsal gall (16 total)
| Thumbnail | Name | Tags |
|---|---|---|
| PEG_PB3 | Adult, Cholinergic, Nervous_system | |
| PEG_PB5 | Adult, Cholinergic, Nervous_system | |
| PEG_PB7 | Adult, Cholinergic, Nervous_system | |
| PEG_PB9 | Adult, Cholinergic, Nervous_system | |
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
Neurons with synaptic terminals in dorsal gall (16 total)
| Thumbnail | Name | Tags |
|---|---|---|
| PEG_PB3 | Adult, Cholinergic, Nervous_system | |
| PEG_PB5 | Adult, Cholinergic, Nervous_system | |
| PEG_PB7 | Adult, Cholinergic, Nervous_system | |
| PEG_PB9 | Adult, Cholinergic, Nervous_system | |
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
Neurons with presynaptic terminals in dorsal gall (15 total)
| Thumbnail | Name | Tags |
|---|---|---|
| EPG_PB1 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| PEG_PB3 | Adult, Cholinergic, Nervous_system | |
| PEG_PB5 | Adult, Cholinergic, Nervous_system | |
| PEG_PB7 | Adult, Cholinergic, Nervous_system | |
| adult protocerebral bridge glomerulus 7-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
Neurons with postsynaptic terminals in dorsal gall (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| GLNO | Adult, Neuron, lineage_LALv1_BAmv1 |
Images of neurons with some part in dorsal gall (61 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_626:720575941508852318 | Adult, Glutamatergic, lineage_LALv1_BAmv1 | |
| EPG(PB08)_L5 | Adult, Cholinergic, Glutamatergic, Nervous_system, secondary_neuron | |
| GLNO(LAL-NO1)_L (MaleCNS:23325) | Adult, Neuron, lineage_LALv1_BAmv1 | |
| PEG(PB07)_L5 | Adult, Cholinergic, Glutamatergic, Nervous_system | |
| PEG(PB07)_R5 | Adult, Cholinergic, Glutamatergic, Nervous_system |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.