Cha-F-400020 [VFB_00010121]
adult gamma Kenyon cell; expression pattern fragment
Cha-F-400020
ID: VFB_00010121
Adult Cholinergic Expression pattern fragment Peptidergic lineage MBp
OutAge: Adult 5~15 days
Open in VFB 3D Browser →Relationships
- expresses: P{ChAT-GAL4.7.4}
- is part of: P{ChAT-GAL4.7.4} expression pattern, adult brain, female organism
- overlaps: calyx of adult mushroom body, medial lobe of adult mushroom body
Imaging Technique
- confocal microscopy
License
- FlyCircuit License — Source: FlyCircuit 1.0 - single neurons (Chiang2010)
Downloads
Image files aligned to Cha-F-400020:
Image files aligned to Cha-F-400020:
Find similar neurons to Cha-F-400020 (60 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Cha-F-800046 | Expression_pattern_fragment, Peptidergic, lineage_MBp, Adult, Cholinergic | |
| Cha-F-800046 | Expression_pattern_fragment, Peptidergic, lineage_MBp, Adult, Cholinergic | |
| KCg-m_R (FlyEM-HB:881057369) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| KCg-m_R (FlyEM-HB:881057369) | Peptidergic, lineage_MBp, Adult, Cholinergic, Dopaminergic | |
| VGlut-F-000203 | Expression_pattern_fragment, Peptidergic, lineage_MBp, Adult, Cholinergic |
Similar morphology to part of Cha-F-400020 (14 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB419B_Brain_2020__5](/reports/VFB_00103583) | Nervous_system, Adult, Split | |
| [JRC_MB607B_Brain_2014_20140409_32_B2_20x](/reports/VFB_001012xa) | Nervous_system, Adult, Split | |
| [JRC_MB607B_Brain_2014_20140410_31_D3_20x](/reports/VFB_001012u9) | Nervous_system, Adult, Split | |
| [JRC_MB419B_Brain_2014_20121018_32_J2_20x](/reports/VFB_001012mr) | Nervous_system, Adult, Split | |
| [JRC_MB131B in the Adult Brain](/reports/VFB_00069514) | Split |
Similar morphology to part of Cha-F-400020 (14 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB419B_Brain_2020__5](/reports/VFB_00103583) | Nervous_system, Adult, Split | |
| [JRC_MB607B_Brain_2014_20140409_32_B2_20x](/reports/VFB_001012xa) | Nervous_system, Adult, Split | |
| [JRC_MB607B_Brain_2014_20140410_31_D3_20x](/reports/VFB_001012u9) | Nervous_system, Adult, Split | |
| [JRC_MB419B_Brain_2014_20121018_32_J2_20x](/reports/VFB_001012mr) | Nervous_system, Adult, Split | |
| [JRC_MB131B in the Adult Brain](/reports/VFB_00069514) | Split |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.