antennal sense organ FBbt_00005806
antennal sense organ
ID: FBbt_00005806
Nervous system Sense organ
Any sense organ (FBbt:00005155) that is part of some antennal segment (FBbt:00000009).
Open in VFB 3D Browser →Classification
Relationships
- is part of: antennal segment
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| antennal sensillum | exact synonym |
Neurons with some part in antennal sense organ (178 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Johnston organ neuron tonically activated by arista deflection | Adult, Cholinergic, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| gravity sensitive Johnston organ neuron | Adult, Cholinergic, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| gustatory receptor neuron of the dorsal organ | Gustatory_system, Larva, Nervous_system, Sensory_neuron | |
| sound activated Johnston organ neuron | Adult, Auditory_system, Cholinergic, Nervous_system, Sensory_neuron | |
| wind sensitive Johnston organ neuron | Adult, Cholinergic, Mechanosensory_system, Nervous_system, Sensory_neuron |
Parts of antennal sense organ (15 total)
| Thumbnail | Name | Tags |
|---|---|---|
| dorsal organ dome sensillum | Gustatory_system, Larva, Nervous_system, Olfactory_system, Sense_organ | |
| receptor lymph space of large basiconic sensillum | Adult, Olfactory_system | |
| receptor lymph space of small basiconic sensillum | Adult, Olfactory_system | |
| sensillum of sacculus chamber III | Adult, Nervous_system, Sense_organ | |
| sensillum of ventral sacculus chamber III | Adult, Nervous_system, Sense_organ |
Subclasses of antennal sense organ (62 total)
| Thumbnail | Name | Tags |
|---|---|---|
| antennal segment 2 microchaeta | Adult, Mechanosensory_system, Nervous_system, Sense_organ | |
| antennal segment 3 thermosensory organ | Adult, Nervous_system, Sense_organ, Thermosensory_system | |
| dorsal medial bristle of antennal segment 1 | Adult, Mechanosensory_system, Nervous_system, Sense_organ | |
| sensillum of sacculus chamber III | Adult, Nervous_system, Sense_organ | |
| sensillum of ventral sacculus chamber III | Adult, Nervous_system, Sense_organ |
Transgene expression in antennal sense organ (34 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{VT029048-GAL4} expression pattern | Expression_pattern | |
| P{VT044927-GAL4} expression pattern | Expression_pattern | |
| P{GMR42C06-GAL4} expression pattern | Expression_pattern |