AN08B099 [FBbt_20007905]
AN08B099
ID: FBbt_20007905
Adult ascending neuron of the AN08B099 group (Takemura et al., 2024; Marin et al., 2024). It is a secondary neuron of the 08B hemilineage (Takemura et al., 2024; Marin et al., 2024). It exits the VNC via the cervical connective (Takemura et al., 2024; Marin et al., 2024). Its predicted neurotransmitter is acetylcholine (Eckstein et al., 2024). There are approximately 22 of these cells per organism and their somas are found in the prothoracic neuromere (Takemura et al., 2024; Marin et al., 2024).
Uncharacterized putative cell type from Marin et al. (2024), based on MANC v1.2.1 data (Takemura et al., 2024) from NeuPrint.
Open in VFB 3D Browser →- adult VNC neuron
- adult ascending neuron
- adult cholinergic neuron
- hemilineage 8B secondary neuron
- prothoracic neuron
Relationships
- has soma location: adult prothoracic neuromere
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| AN08B099_c | exact synonym | Berg et al., 2025 |
| AN08B099 | exact synonym | Bates et al., 2025 |
| AN08B099_h | exact synonym | Berg et al., 2025 |
| AN08B099_b | exact synonym | Berg et al., 2025 |
| AN08B099 | exact synonym | doi_10_7554_eLife_97766_1 |
| AN08B099_a | exact synonym | Berg et al., 2025 |
| AN08B099_g | exact synonym | Berg et al., 2025 |
| AN08B099_d | exact synonym | Berg et al., 2025 |
| AN08B099_f | exact synonym | Berg et al., 2025 |
| AN08B099_j | exact synonym | Berg et al., 2025 |
| AN08B099_e | exact synonym | Berg et al., 2025 |
| AN08B099 | exact synonym | doi_10_1101_2023_06_05_543407 |
| AN08B099_i | exact synonym | Berg et al., 2025 |
| AN08B099_h | exact synonym |
List all available images of AN08B099 (100 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN08B099_h_L (MaleCNS:64108) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B099_h_L (MaleCNS:64108) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B099_i_L (MaleCNS:41039) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B099_i_L (MaleCNS:41039) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic | |
| AN08B099_j_R (MaleCNS:58772) | secondary_neuron, lineage_8_NB3-3, Adult, Cholinergic |
Downstream connectivity classes for AN08B099 (274 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for AN08B099 (629 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.