adult mushroom body alpha-lobe
ID: FBbt_00110657
Adult Nervous system Synaptic neuropil subdomain
Subregion of the adult mushroom body vertical lobe (Ito et al., 2014). It is composed of the vertical branches of alpha/beta Kenyon cells (Ito et al., 2014). (Ito et al., 2014)
Open in VFB 3D Browser →Classification
Relationships
Alternative Names
| Synonym | Scope | Reference |
|---|
| alpha L | exact synonym | Ito et al., 2014 |
| adult alpha-lobe | exact synonym | |
| alpha-lobe of adult mushroom body | exact synonym | |
Downloads
Image files aligned to aL(L) on JRC_FlyEM_Hemibrain:
Image files aligned to aL(R) on JRC_FlyEM_Hemibrain:
Image files aligned to aL on JRC2018Unisex adult brain:
List all available images of adult mushroom body alpha-lobe (3 total)
View all 3 results in VFB →
Neurons with some part in adult mushroom body alpha-lobe (22 total)
| Thumbnail | Name | Tags |
|---|
| KCab-c(i) | Adult, Cholinergic, Peptidergic, lineage_MBp |
| KCab-c(o) | Adult, Cholinergic, Peptidergic, lineage_MBp |
 | KCab-sc | Adult, Cholinergic, Peptidergic, lineage_MBp |
 | PPL105 | Adult, Dopaminergic, lineage_DL2_CP3, secondary_neuron |
 | SIFa | Adult, Nervous_system, Peptidergic |
View all 22 results in VFB →
Neurons with synaptic terminals in adult mushroom body alpha-lobe (22 total)
| Thumbnail | Name | Tags |
|---|
| KCab-c(i) | Adult, Cholinergic, Peptidergic, lineage_MBp |
| KCab-c(o) | Adult, Cholinergic, Peptidergic, lineage_MBp |
 | KCab-sc | Adult, Cholinergic, Peptidergic, lineage_MBp |
 | PPL105 | Adult, Dopaminergic, lineage_DL2_CP3, secondary_neuron |
 | SIFa | Adult, Nervous_system, Peptidergic |
View all 22 results in VFB →
Neurons with presynaptic terminals in adult mushroom body alpha-lobe (13 total)
| Thumbnail | Name | Tags |
|---|
| KCab-c(i) | Adult, Cholinergic, Peptidergic, lineage_MBp |
| KCab-c(o) | Adult, Cholinergic, Peptidergic, lineage_MBp |
 | KCab-sc | Adult, Cholinergic, Peptidergic, lineage_MBp |
 | MBON06 | Adult, Glutamatergic, Nervous_system |
 | PPL105 | Adult, Dopaminergic, lineage_DL2_CP3, secondary_neuron |
View all 13 results in VFB →
Neurons with postsynaptic terminals in adult mushroom body alpha-lobe (5 total)
| Thumbnail | Name | Tags |
|---|
 | MBON07 | Adult, Glutamatergic, Nervous_system |
 | MBON14 | Adult, Cholinergic, lineage_FLAa2_BAmas1, secondary_neuron |
 | MBON18 | Adult, Cholinergic, lineage_DL1_CP2, secondary_neuron |
 | MBON19 | Adult, Cholinergic, lineage_DL1_CP2, secondary_neuron |
 | MBON23 | Adult, lineage_DL1_CP2, secondary_neuron |
View all 5 results in VFB →
Parts of adult mushroom body alpha-lobe (20 total)
| Thumbnail | Name | Tags |
|---|
| mushroom body alpha lobe posterior layer | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| mushroom body alpha lobe slice 2 | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| mushroom body alpha lobe slice 3 | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| mushroom body alpha lobe surface layer | Adult, Nervous_system, Synaptic_neuropil_subdomain |
| mushroom body vertical lobelet | Adult, Nervous_system, Synaptic_neuropil_subdomain |
View all 20 results in VFB →
Images of neurons with some part in adult mushroom body alpha-lobe (7952 total)
| Thumbnail | Name | Tags |
|---|
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
 | KCab-c_R | Adult, Cholinergic, Dopaminergic, Peptidergic, lineage_MBp |
 | VGlut-F-200282 | Adult, Cholinergic, Expression_pattern_fragment, Peptidergic, lineage_MBp |
View all 7952 results in VFB →
Transgene expression in adult mushroom body alpha-lobe (48 total)
View all 48 results in VFB →
Graphs For
References