abdominal neuron FBbt_00001987
abdominal neuron
ID: FBbt_00001987
Nervous system Neuron
Any neuron (FBbt:00005106) that has its soma located in some abdomen (FBbt:00000020).
Open in VFB 3D Browser →Classification
Relationships
- has soma location: abdomen
Downloads
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to JRCVNC2018U:
Image files aligned to JRC2018U:
Image files aligned to JRC2018U:
List all available images of abdominal neuron (5996 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ANXXX380_L (MaleCNS:54923) | Nervous_system, primary_neuron, Adult, Cholinergic | |
| ANXXX380_R (MaleCNS:521273) | Nervous_system, primary_neuron, Adult, Cholinergic | |
| ANXXX380_R (MaleCNS:521274) | Nervous_system, primary_neuron, Adult, Cholinergic | |
| ANXXX410_L (MaleCNS:44665) | Nervous_system, primary_neuron, Adult, Cholinergic | |
| ANXXX410_R (MaleCNS:44315) | Nervous_system, primary_neuron, Adult, Cholinergic |
View all 5996 results in VFB →
Subclasses of abdominal neuron (1627 total)
| Thumbnail | Name | Tags |
|---|---|---|
| larval abdominal NB1-1 primary interneuron | Larva, lineage_16_NB1-1, primary_neuron | |
| larval abdominal NB2-2 primary interneuron | Larva, lineage_10_NB2-2, primary_neuron | |
| larval abdominal NB2-4 primary interneuron | Larva, lineage_18_NB2-4, primary_neuron | |
| larval abdominal NB3-1 primary interneuron | Larva, lineage_4_NB3-1, primary_neuron | |
| larval abdominal NB5-6 anterior commissure primary interneuron | Larva, lineage_NB5-6, primary_neuron |
View all 1627 results in VFB →
Transgene expression in abdominal neuron (82 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR15C11-lexA} expression pattern | Expression_pattern | |
| P{GMR22C07-GAL4} expression pattern | Expression_pattern | |
| P{GMR21E02-GAL4} expression pattern | Expression_pattern | |
| P{GMR13B07-GAL4} expression pattern | Expression_pattern | |
| PBac{681.P.FSVS-1}CG9336[CPTI001654] expression pattern | Expression_pattern |
Downstream connectivity classes for abdominal neuron (141453 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 141453 results in VFB →
Upstream connectivity classes for abdominal neuron (147505 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 147505 results in VFB →